جموں و کشمیر اسمبلی انتخابات 2024
ودھان سبھا انتخابات
Election Schedule
Winning candidate
| candidate name | party | constituency | vote margin |
|---|---|---|---|
| شوکت حسین گانی | NC | زینا پورہ | 60,864 |
| مبارک گل | NC | عیدگاہ | 22,985 |
| کلدیپ راج دوبے | BJP | ریاسی | 62,430 |
| شگن پریہار | BJP | کشتواڑ | 60,524 |
| رندھیر سنگھ | BJP | کالا کوٹ - سندر بنی۔ | 68,903 |
| میاں مہر علی | NC | کنگن (St) | 57,847 |
| موہن لال | BJP | اکھنور | 76,962 |
| سریندر کمار چودھری | NC | نوشہرہ | 64,748 |
| پون کمار گپتا | BJP | اودھم پور ویسٹ | 90,603 |
| جاوید ریاض | NC | پتن | 70,272 |
Key Candidate
View MoreVoter Turnout
Overall voter turnout in Jammu & Kashmir Assembly elections since 1962
FULLSCREEN
Voter turnout (Female)
Overall voter turnout in Jammu & Kashmir Assembly elections since 1962
FULLSCREEN
Polling Stations
Overall voter turnout in Jammu & Kashmir Assembly elections since 1962
FULLSCREEN
Total Electors
Overall voter turnout in Jammu & Kashmir Assembly elections since 1962
FULLSCREEN
Electorate sex ratio
Overall voter turnout in Jammu & Kashmir Assembly elections since 1962
FULLSCREEN
Total Contestants
Overall voter turnout in Jammu & Kashmir Assembly elections since 1962
FULLSCREEN
Female Contestants
Overall voter turnout in Jammu & Kashmir Assembly elections since 1962
FULLSCREEN
Female Winners
Overall voter turnout in Jammu & Kashmir Assembly elections since 1962
FULLSCREEN
Assembly Seat Count
Overall voter turnout in Jammu & Kashmir Assembly elections since 1962
FULLSCREEN
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of Bihar election buzz!
Jammu and Kashmir
Assembly ElectionsSEATS COMPOSITION
| Total seats | 90 |
| General seats | 74 |
| Reserved for SCs | 7 |
| Reserved for STs | 9 |
ELECTORATE DETAILS
| Total electors | 88,03,020 |
| Male electors | 44,89,058 |
| Female electors | 43,13,794 |
| Third Gender electors | 168 |
| Young electors (18-29 years) | 25.34 lakhs |
| Persons with Disabilities (PwD) electors | 83,191 |
| Senior citizen (85+) electors | 65,597 |
| Centenarian electors (100+ years) | 2,428 |
| Polling Period | 14 days, 3 phases |
| Polling Stations | 11,838 |
| Previous Turnout | 65.52% |
Advertisement














