جموں و کشمیر اسمبلی انتخابات 2024
ودھان سبھا انتخابات
Election Schedule
Winning candidate
| candidate name | party | constituency | vote margin |
|---|---|---|---|
| پون کمار گپتا | BJP | اودھم پور ویسٹ | 90,603 |
| سنیل بھردواج | BJP | رام نگر | 71,233 |
| جاوید ریاض | NC | پتن | 70,272 |
| شگن پریہار | BJP | کشتواڑ | 60,524 |
| شوکت حسین گانی | NC | زینا پورہ | 60,864 |
| مبارک گل | NC | عیدگاہ | 22,985 |
| قیصر جمشید لون | NC | لولاب | 59,344 |
| نذیر احمد خان | NC | گریز | 17,962 |
| وجے کمار | BJP | ہیرا نگر | 67,102 |
| درشن کمار | BJP | بسوہلی | 48,749 |
Key Candidate
View MoreVoter Turnout
Overall voter turnout in Jammu & Kashmir Assembly elections since 1962
Voter turnout (Female)
Overall female voter turnout in Jammu & Kashmir Assembly elections since 1967
Polling Stations
Overall number of polling stations in Jammu & Kashmir Assembly elections since 1962
Total Electors
Overall number of electors (those registered to vote) in Jammu & Kashmir Assembly elections since 1962
Electorate sex ratio
Number of female voters per 1000 male voters in Jammu & Kashmir Assembly elections since 1967
Total Contestants
Total number of candidates in Jammu & Kashmir Assembly elections since 1967
Female Contestants
Total number of women contesting in Jammu & Kashmir Assembly elections since 1967
Female Winners
Total number of winning women candidates in Jammu & Kashmir Assembly elections since 1962
Assembly Seat Count
Total number of seats in Jammu & Kashmir Assembly (Vidhan Sabha) since 1962
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of Bihar election buzz!
Jammu and Kashmir
Assembly ElectionsSEATS COMPOSITION
| Total seats | 90 |
| General seats | 74 |
| Reserved for SCs | 7 |
| Reserved for STs | 9 |
ELECTORATE DETAILS
| Total electors | 88,03,020 |
| Male electors | 44,89,058 |
| Female electors | 43,13,794 |
| Third Gender electors | 168 |
| Young electors (18-29 years) | 25.34 lakhs |
| Persons with Disabilities (PwD) electors | 83,191 |
| Senior citizen (85+) electors | 65,597 |
| Centenarian electors (100+ years) | 2,428 |
| Polling Period | 14 days, 3 phases |
| Polling Stations | 11,838 |
| Previous Turnout | 65.52% |














